Limited Time Sale$35.37 cheaper than the new price!!
| Management number | 215702302 | Release Date | 2026/04/12 | List Price | $23.58 | Model Number | 215702302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860009480773 |
|---|---|
| Color | Female Organ Complex |
| Flavor | Female Organ Complex |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Optimal Carnivore |
| Model Name | Goddess Vitality |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Optimal Carnivore |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Menstruation Support |
| Material Features | Pasture Raised & Grass-Fed |
| Material Type Free | Pesticide Free |
| Special Ingredients | Glandular Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Goddess Vitality |
| Specific Uses For Product | Reproductive Wellness Support Postpartum Recovery, Mood Stability Nutrient Restoration |
| Total Servings Per Container | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form